Features / Performance
| Feature | ULTRA-UC-DISINFECT | Faucet Filters |
|---|---|---|
| Works Without Electricity | YES | YES |
| Conserves Water | YES | YES |
| Easy Setup | YES | YES |
| Easy to maintain | YES | YES |
| Instant Fresh Water Flow | YES | YES |
| Sufficient Contact Time | YES | NO(media quantity too small to allow sufficient chemical removal) |
| Preserves Natural Minerals | YES | YES |
| Preserves Alkaline PH | YES | NO |
| Preserves Natural Electrolytes | YES | YES |
| Reduces Volatile compounds | YES | NO |
| Radiation Reduction* | YES | NO |
| Fluoride Reduction | YES | NO(insufficient media type/amount & contact time) |
| Chloramine Reduction | YEY | NO(insufficient media quantity/ contact time) |
| Heavy Metal Reduction | YES | NO(Insufficient media quantity/ contact time) |
| Nanoplastics and Microplastics Reduction | YES | NO |
| Taste & Odor Removal | YES | YES |
| Discourages Bacterial Growth | YES | NO |
| 8-12 Month Cartridge Life+ | YES | NO(typically 1-3 months with reduced water flow) |
* With our Proprietary AntiRad-Plus Cartridge.
+Based on apx. 2 Gallons/Day Usage.
