Features / Performance
| Feature | ULTRA-UC-DISINFECT | Gravity Filters |
|---|---|---|
| Works Without Electricity | YES | YES |
| Works Without Faucet | NO | YES |
| Conserves Water | YES | YES |
| Easy Setup / Maintain | YES | YES |
| Instant/Constant Fresh Water Flow | YES | NO(slow, drip filtration limited by reservoir capacity) |
| Sufficient Media Contact Time | YES | YES |
| Preserves Natural Minerals | YES | YES |
| Preserves Alkaline pH | YES | YES |
| Preserves Natural Electrolytes | YES | YES |
| Reduces Volatile compounds | YES | YES |
| Fluoride Reduction* | YES(high-removal, alumina-free, proprietary FluorSorb-MAX™ technology) | YES(medium-removal if using activated alumina) |
| Radiation Reduction (wide-range) | YES | NO |
| Chloramine Reduction | YES | YES(if uses catalytic carbon) |
| Heavy Metal Reduction | YES | YES |
| Nanoplastic and Microplastic Removal | YES | NO |
| Taste & Odor Removal | YES | YES(if uses catalytic carbon) |
| Discourages Bacterial Growth | YES | NO(constant exposure to touch and air during refills) |
| 8-12 Month Cartridge Life+ | YES | YES |
*Using our advanced all-natural, alumina-free FluorSorbTM Fluoride Reduction Cartridge.
+Based on apx. 2 Gallons/Day Usage.